Estimating IPv6 & DNSSEC External Service Deployment Status

Department of Energy


Background and MethodologyIPv6 & DNSSEC SnapShots
USG IPv6 & DNSSEC StatisticsUSG IPv4 Statistics
Industry IPv6 & DNSSEC StatisticsIndustry IPv4 Statistics
University IPv6 & DNSSEC StatisticsUniversity IPv4 Statistics
CFO Act Agency Summary StatisticsUSG IPv6 Enabled WWW Sites



    


    


- Detailed IPv6 & DNSSEC Service Interface Statistics for 2024.04.18 -

DomainOrganizationDNSMailWebLinks   DNSSEC   
gov.ameslab.Department of Energy[5] 5/5/5 [M][5] 5/5/5 [O][1] 1/1/1 [I]100%/67%S/V/C
gov.anl.Department of Energy[5] 5/4/5 [M][2] 2/2/2 [I][2] 2/2/2 [O]33%/73%S/V/C
gov.arm.Department of Energy[2] 2/2/2 [O][2] 0/0/0 [O][1] 0/0/0 [I]0%/74%S/V/C
gov.biomassboard.Department of Energy[4] 4/2/4 [O][0] 0/0/0 [-][1] 1/0/0 [I]0%/0%S/V/C
gov.bnl.Department of Energy[4] 4/4/4 [M][2] 0/0/0 [O][6] 0/0/0 [O]0%/57%S/V/C
gov.bpa.Department of Energy[2] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]0%/64%S/V/C
gov.buildingamerica.Department of Energy[4] 4/2/4 [O][0] 0/0/0 [-][1] 1/0/1 [I]0%/0%S/V/C
gov.casl.Department of Energy[6] 2/2/2 [O][2] 0/0/0 [O][2] 0/0/0 [O]0%/63%S/V/C
gov.cebaf.Department of Energy[3] 3/3/3 [O][2] 0/0/0 [O][0] 0/0/0 [-]0%/0%S/V/C
gov.cendi.Department of Energy[4] 4/4/4 [O][2] 0/0/0 [O][1] 0/0/0 [I]0%/0%S/V/C
gov.citap.Department of Energy[2] 2/0/2 [O][0] 0/0/0 [-][2] 0/0/0 [I]0%/0%S/V/C
gov.doe.Department of Energy[4] 4/2/4 [M][2] 1/0/1 [O][1] 1/0/1 [I]100%/87%S/V/C
gov.driveelectric.Department of Energy[4] 4/4/4 [O][0] 0/0/0 [-][3] 0/0/0 [I]0%/80%S/V/C
gov.eia.Department of Energy[2] 2/0/2 [O][2] 1/0/1 [O][1] 2/2/2 [O]75%/75%S/V/C
gov.energy.Department of Energy[4] 4/2/4 [O][2] 2/0/2 [O][4] 8/8/8 [O]100%/86%S/V/C
gov.energycodes.Department of Energy[2] 2/2/2 [O][3] 2/0/0 [O][1] 0/0/0 [I]0%/64%S/V/C
gov.energycommunities.Department of Energy[2] 2/0/2 [O][2] 2/0/2 [O][2] 0/0/0 [I]0%/57%S/?/B
gov.energysaver.Department of Energy[2] 2/0/2 [O][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/V/C
gov.energysavers.Department of Energy[2] 2/0/2 [O][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/V/C
gov.fnal.Department of Energy[4] 4/4/4 [M][1] 0/0/0 [O][1] 1/1/1 [I]39%/54%S/V/C
gov.fueleconomy.Department of Energy[6] 2/2/2 [O][2] 1/0/0 [O][1] 1/1/1 [I]100%/38%S/V/C
gov.hanford.Department of Energy[2] 2/0/0 [I][2] 2/0/0 [I][1] 1/0/1 [I]100%/88%S/V/C
gov.homeenergyscore.Department of Energy[4] 4/2/4 [O][0] 0/0/0 [-][1] 1/0/1 [I]0%/43%S/V/C
gov.hydrogen.Department of Energy[4] 4/2/4 [O][0] 0/0/0 [-][1] 1/0/0 [I]0%/75%S/V/C
gov.inel.Department of Energy[2] 6/6/6 [O][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/V/C
gov.inl.Department of Energy[2] 6/6/6 [O][1] 0/0/0 [O][1] 0/0/0 [I]0%/38%S/V/C
gov.isotope.Department of Energy[6] 2/2/2 [O][2] 1/0/0 [O][1] 0/0/0 [I]0%/0%S/V/C
gov.isotopes.Department of Energy[6] 2/2/2 [O][2] 0/0/0 [O][1] 2/2/2 [I]100%/75%S/V/C
gov.lanl.Department of Energy[2] 2/2/2 [O][2] 2/0/2 [I][1] 1/0/1 [I]6%/30%S/V/C
gov.lbl.Department of Energy[3] 3/3/3 [M][5] 5/5/5 [O][2] 2/2/2 [O]100%/78%S/V/C
gov.llnl.Department of Energy[3] 2/2/2 [M][2] 0/0/0 [O][2] 2/2/2 [O]58%/62%S/V/C
gov.nccs.Department of Energy[6] 2/2/2 [O][2] 0/0/0 [O][1] 0/0/0 [O]0%/40%S/V/C
gov.ncrc.Department of Energy[6] 2/2/2 [O][2] 0/0/0 [O][1] 0/0/0 [O]0%/67%S/V/C
gov.nersc.Department of Energy[3] 3/3/3 [O][2] 2/2/2 [I][2] 2/2/2 [O]57%/69%S/V/C
gov.neup.Department of Energy[4] 4/2/4 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/50%S/V/C
gov.nnss.Department of Energy[2] 2/0/2 [I][0] 0/0/0 [-][1] 0/0/0 [I]0%/56%S/V/C
gov.nrel.Department of Energy[4] 4/2/4 [M][1] 0/0/0 [O][1] 1/0/1 [I]50%/73%S/V/C
gov.nrelhub.Department of Energy[4] 4/2/4 [O][1] 0/0/0 [O][0] 0/0/0 [-]0%/0%S/V/C
gov.ntrc.Department of Energy[6] 2/2/2 [O][2] 1/0/0 [O][0] 0/0/0 [-]0%/0%S/V/C
gov.nuclear.Department of Energy[4] 4/2/4 [O][0] 0/0/0 [-][1] 1/0/1 [I]0%/0%S/V/C
gov.orau.Department of Energy[3] 3/3/3 [O][1] 0/0/0 [O][1] 1/1/1 [I]100%/67%S/V/C
gov.ornl.Department of Energy[6] 6/6/6 [O][2] 0/0/0 [O][1] 2/2/2 [I]43%/50%S/V/C
gov.osti.Department of Energy[4] 4/4/4 [O][2] 0/0/0 [O][1] 0/0/0 [I]0%/57%S/V/C
gov.pcast.Department of Energy[2] 2/0/2 [O][5] 5/5/5 [O][0] 0/0/0 [-]0%/0%S/V/C
gov.pnl.Department of Energy[2] 2/2/2 [O][1] 0/0/0 [O][1] 1/0/1 [I]0%/69%S/V/C
gov.pnnl.Department of Energy[2] 2/2/2 [O][1] 0/0/0 [O][1] 1/0/1 [I]50%/75%S/V/C
gov.pppl.Department of Energy[4] 3/3/3 [M][2] 1/1/1 [O][2] 2/2/2 [O]67%/71%S/V/C
gov.pppo.Department of Energy[2] 0/0/0 [I][2] 0/0/0 [I][0] 0/0/0 [-]0%/0%S/V/C
gov.pr100.Department of Energy[2] 2/0/2 [O][0] 0/0/0 [-][2] 0/0/0 [I]0%/0%S/V/C
gov.rideelectric.Department of Energy[4] 4/4/4 [O][0] 0/0/0 [-][3] 0/0/0 [I]0%/71%S/V/C
gov.rl.Department of Energy[2] 2/0/0 [O][1] 0/0/0 [O][0] 0/0/0 [-]0%/0%S/V/C
gov.safgrandchallenge.Department of Energy[2] 2/0/2 [O][0] 0/0/0 [-][0] 0/0/0 [-]0%/0%S/V/C
gov.sandia.Department of Energy[4] 4/4/4 [I][2] 2/2/2 [I][1] 1/1/1 [I]100%/67%S/V/C
gov.scidac.Department of Energy[6] 2/2/2 [O][2] 0/0/0 [O][1] 0/0/0 [I]0%/60%S/V/C
gov.science.Department of Energy[4] 4/4/4 [O][2] 0/0/0 [O][1] 0/0/0 [I]0%/65%S/V/C
gov.smartgrid.Department of Energy[4] 4/4/4 [O][1] 0/0/0 [O][2] 0/0/0 [I]0%/50%S/V/C
gov.sns.Department of Energy[6] 6/6/6 [O][2] 0/0/0 [O][0] 0/0/0 [-]0%/0%S/V/C
gov.solardecathlon.Department of Energy[4] 4/2/4 [O][0] 0/0/0 [-][2] 0/0/0 [O]0%/71%S/V/C
gov.srnl.Department of Energy[2] 6/6/6 [O][1] 0/0/0 [O][1] 1/1/1 [O]100%/46%S/V/C
gov.srs.Department of Energy[3] 3/2/2 [M][3] 3/0/0 [I][4] 8/8/8 [O]100%/100%S/?/B
gov.swpa.Department of Energy[4] 4/2/4 [O][1] 0/0/0 [O][1] 1/0/0 [I]0%/75%S/V/C
gov.unnpp.Department of Energy[2] 0/0/0 [O][3] 0/0/0 [O][0] 0/0/0 [-]0%/0%S/V/C
gov.unrpnet.Department of Energy[4] 4/2/4 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/0%S/V/C
gov.wapa.Department of Energy[4] 4/2/4 [O][2] 2/0/2 [O][1] 0/0/0 [I]0%/82%S/V/C
gov.ymp.Department of Energy[4] 4/2/4 [O][1] 2/0/2 [O][0] 0/0/0 [-]0%/0%S/V/C


For comments, questions or suggested domains please contact: itrg-contact@list.nist.gov