Estimating IPv6 & DNSSEC External Service Deployment Status

Department of Housing and Urban Development


Background and MethodologyIPv6 & DNSSEC SnapShots
USG IPv6 & DNSSEC StatisticsUSG IPv4 Statistics
Industry IPv6 & DNSSEC StatisticsIndustry IPv4 Statistics
University IPv6 & DNSSEC StatisticsUniversity IPv4 Statistics
CFO Act Agency Summary StatisticsUSG IPv6 Enabled WWW Sites



    


    


- Detailed IPv6 & DNSSEC Service Interface Statistics for 2024.03.27 -

DomainOrganizationDNSMailWebLinks   DNSSEC   
gov.disasterhousing.Department of Housing and Urban Development[6] 0/0/0 [O][0] 0/0/0 [-][1] 1/0/1 [I]100%/82%S/V/C
gov.fha.Department of Housing and Urban Development[6] 4/0/4 [O][0] 0/0/0 [-][1] 1/0/1 [I]100%/71%S/V/C
gov.ginniemae.Department of Housing and Urban Development[4] 4/4/4 [O][1] 0/0/0 [O][2] 2/0/2 [O]100%/91%S/V/C
gov.hud.Department of Housing and Urban Development[6] 4/0/4 [I][1] 0/0/0 [O][1] 1/0/1 [I]67%/81%S/V/C
gov.hudhomestore.Department of Housing and Urban Development[6] 4/0/4 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/67%S/V/C
gov.hudoig.Department of Housing and Urban Development[2] 0/0/0 [I][4] 0/0/0 [I][2] 2/2/2 [O]100%/69%S/V/C
gov.huduser.Department of Housing and Urban Development[4] 4/4/4 [O][5] 5/5/5 [O][2] 0/0/0 [O]0%/0%S/V/C
gov.nationalhousing.Department of Housing and Urban Development[6] 0/0/0 [O][0] 0/0/0 [-][1] 1/0/1 [I]100%/82%S/V/C
gov.nationalhousinglocator.Department of Housing and Urban Development[6] 0/0/0 [O][0] 0/0/0 [-][1] 1/0/1 [O]100%/82%S/V/C
gov.nhl.Department of Housing and Urban Development[6] 0/0/0 [O][0] 0/0/0 [-][1] 1/0/1 [I]100%/82%U/I/C
gov.nls.Department of Housing and Urban Development[6] 0/0/0 [O][0] 0/0/0 [-][1] 1/0/1 [I]100%/82%S/V/C
gov.opportunityzones.Department of Housing and Urban Development[6] 4/0/4 [O][0] 0/0/0 [-][1] 0/0/0 [I]0%/57%S/?/B


For comments, questions or suggested domains please contact: itrg-contact@list.nist.gov